Solutions
Molecule calculates P&L, position, and risk for commodity portfolios. It comes with support for financial and physical trades: fixed-price and formula-priced swaps, forwards, options, futures, complex assets, exotics, and more.
Feature Matrix
Have a look at our features below. Feel free to reach out to us
via our contact form for any questions.Electricity | Crude & Liquids | Gas & LNG | NGLs | Ags | Other Commodities | FX, Equity, & Crypto Futures |
|
---|---|---|---|---|---|---|---|
Deal Capture | |||||||
Futures & Swaps | |||||||
Forwards Physical w/formula pricing |
N/A | ||||||
Options Including average-price |
|||||||
Assets & Structure Power plants, storage, native positions |
N/A | ||||||
CME, ICE, NYMEX, EEX (Nodal Exchange) Integration | |||||||
TRAYPORT | N/A | N/A | N/A | ||||
ISO INTEGRATION, INCLUDING FTRs & VIRTUALS |
N/A | N/A | N/A | N/A | N/A | N/A | |
Market Data | |||||||
End-of-Day Public CME, ICE Data | |||||||
Morningstar Data/MarketView Data | Available via included Connector | ||||||
Platts/Argus/OPIS Data | Available via included Connector | ||||||
Upload via Spreadsheet | |||||||
Position Reporting | |||||||
Contract-Level | |||||||
Unit-of-Measure Level | |||||||
Custom Lot Sizes | |||||||
MW-MWh Conversions | N/A | N/A | N/A | N/A | N/A | N/A | |
Metric Ton Conversions | N/A | N/A | |||||
Back Office | |||||||
Invoicing | |||||||
Confirmations | |||||||
DTCC Reporting | |||||||
Valuation | |||||||
Mark-to-Market | |||||||
Options Models: Black-76, Turnbull-Wakeman |
|||||||
Custom Models By request for generation, storage, proven reserves & more |
|||||||
FX Conversions | |||||||
VaR | |||||||
Monte Carlo Simulation-based |
|||||||
Delta-Gamma | |||||||
FCM Reconciliation | |||||||
Top-Day | |||||||
Portfolio-Level | |||||||
Fund Allocations | |||||||
Like-Contract Aggregation | |||||||
Automatic Allocations by Ratio | |||||||
Reporting | |||||||
User-Customizable Positions Screen | |||||||
Custom BI Reports On-Screen, Emailable |
|||||||
Full-Fledged Rest JSON/CSV API, for Reporting & Integrations |
|||||||
Physicals | |||||||
Scheduling | Coming Soon | ||||||
Invoicing | Coming Soon | ||||||
Confirmations | Coming Soon | ||||||
Accounting/GL Integration | Coming Soon | ||||||
Audit & Security | |||||||
Taggable Book Structure | |||||||
Fine-Grained Permissions | |||||||
Audit Trail | |||||||
Hourly Backups | |||||||
Regular Security & Feature Releases |